Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
A masterful combination of style, power, sporty handling and comfort. The new Ghibli encapsulates the very soul of Maserati.
It is a supreme example of Italian design, combining sleek, sporty contours with expert engineering prowess. It also offers levels of luxury for which Maserati is world renowned.
Ghibli | Ghibli S | Ghibli S Q4 | |
---|---|---|---|
Length | 4971 mm | 4971 mm | 4971 mm |
Width (without side mirrors) | 1945 mm | 1945 mm | 1945 mm |
Width (with side mirrors) | 2128 mm | 2128 mm | 2128 mm |
Height | 1461 mm | 1461 mm | 1461 mm |
Wheelbase | 2998 mm | 2998 mm | 2998 mm |
Front Track | 1635 mm | 1635 mm | 1635 mm |
Rear Track | 1653 mm | 1653 mm | 1653 mm |
Front Overhang | 935 mm | 935 mm | 935 mm |
Rear Overhang | 1038 mm | 1038 mm | 1038 mm |
Turning Circle | 11.7 m | 11.7 m | 11.7 m |
Boot Capacity | 500 l | 500 l | 500 l |
Fuel Tank Capacity | 80 l | 80 l | 80 l |
Dry Weight | 1710 kg | 1710 kg | 1710 kg |
Vehicle Weight | 1810 kg | 1810 kg | 1810 kg |
Ghibli | Ghibli S | Ghibli S Q4 | |
---|---|---|---|
# of Cylinders & Layout | V6 60° | V6 60° | V6 60° |
Displacement | 2987 cm³ | 2987 cm³ | 2987 cm³ |
Bore | 86.5 mm | 86.5 mm | 86.5 mm |
Stroke | 84.5 mm | 84.5 mm | 84.5 mm |
Transmission | Automatic 8 gears | Automatic 8 gears | Automatic 8 gears |
Compression ratio | 9.7:1 | 9.7:1 | 9.7:1 |
Maximum power output | 350 HP (257 kW) | 410 HP (302 kW) | 410 HP (302 kW) |
Engine speed @ max power output | 5500 rpm | 5500 rpm | 5500 rpm |
Peak torque | 500 Nm | 500 Nm | 500 Nm |
Engine speed @ peak torque | 4500 rpm | 4500 – 5000 rpm | 4500 – 5000 rpm |
Overboost torque | 500 Nm | 550 Nm | 550 Nm |
Engine speed @ overboost torque | 1750 – 4500 rpm | 1750 – 5000 rpm | 1750 – 5000 rpm |
Ghibli | Ghibli S | Ghibli S Q4 | |
---|---|---|---|
Maximum speed | 267 km/h | 285 km/h | 284 km/h |
Acceleration (0 to 100 km/h) | 5.5 s | 5.0 s | 4.8 s |
Stopping distance (100 to 0 km/h) | 35.5 m | 35 m | 35 m |
Fuel consumption – combined cycle (l/100 km) | 8.9 (31.7 mpg) | 9.6 (29.4 mpg) | 9.7 (29.1 mpg) |
Fuel consumption – urban cycle (l/100 km) | 12.6 (22.4 mpg) | 13.8 (20.5 mpg)s | 14.1 (20 mpg) |
Fuel consumption – extra urban cycle (l/100 km) | 6.8 (40.4 mpg) | 7.1 (39.8 mpg) | 7.1 (39.8 mpg) |
CO2 emissions – combined cycle (g/km) | 207 | 223 | 226 |
CO2 emissions – urban cycle (g/km) | 292 | 321 | 328 |
CO2 emissions – extra urban cycle (g/km) | 158 | 165 | 165 |
Regulation | Euro 6 | Euro 6 | Euro 6 |
While great effort is made to ensure the accuracy of the information on this site, errors can occur.
Please verify all pricing information with a customer service representative.
This is easily done by calling us or visiting us at the dealership.