Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
The Maserati Levante is in its element everywhere, inspiring your driving experience with its precise handling and inspirational performance.
Like the Mediterranean wind it was named after, the Levante was engineered to master any situation effortlessly.
Levante | Levante S | ||
---|---|---|---|
Length | 5003 mm | 5003 mm | |
Width (without side mirrors) | 1968 mm | 1968 mm | |
Width (with side mirrors) | 2158 mm | 2158 mm | |
Height (Ride Height Normal) | 1679 mm | 1679 mm | |
Wheelbase | 3004 mm | 3004 mm | |
Front Track | 1624 mm | 1624 mm | |
Rear Track | 1676 mm | 1676 mm | |
Front Overhang | 966 mm | 966 mm | |
Rear Overhang | 1033 mm | 1033 mm | |
Turning Circle | 11700 mm | 11700 mm | |
Boot Capacity | 580 l | 580 l | |
Fuel Tank Capacity | 80 l | 80 l | 80 l |
Kerb weight | 2109 kg | 2109 kg |
Levante | Levante S | |
---|---|---|
# of Cylinders & Layout | V6 60° | V6 60° |
Displacement | 2979 cm³ | 2979 cm³ |
Bore | 86.5 mm | 86.5 mm |
Stroke | 84.5 mm | 84.5 mm |
Compression ratio | 9.7:1 | 9.7:1 |
Maximum power output | 257 kW (350 CV) | 316 kW (430 CV |
Engine speed @ max power output | 5750 rpm | 5750 rpm |
Peak torque | 500 Nm | 580 Nm |
Engine speed @ peak torque | 4500 – 5000 rpm | 4500 – 5000 rpm |
Levante | Levante S | |
---|---|---|
Transmission | Automatic 8 gears | Automatic 8 gears |
All Wheel Drive ATC (Active Transfer Case) | from 0/100 to 50/50 | from 0/100 to 50/50 |
Levante | Levante S | |
---|---|---|
Top speed | 251 km/h | 264 km/h |
0 to 62 mph | 6.0 s (0-100 Km/h) | 5.2 s (0-100 Km/h) |
Stopping distance from 100 Kph – 0 | 36 m | 34.5 m |
Fuel consumption (combined cycle) | 10.7 l/100 km | 10.9 l/100 km |
Fuel consumption (urban cycle) | 14.8 l/100 km | 15 l/100 km |
Fuel consumption (extra urban cycle) | 8.3 l/100 km | 8.5 l/100 km |
CO2 emissions (combined cycle) | 249 g/km | 253 g/km |
CO2 emissions (urban cycle) | 343 g/km | 348 g/km |
CO2 emissions (extra urban cycle) | 194 g/km | 194 g/km |
While great effort is made to ensure the accuracy of the information on this site, errors can occur.
Please verify all pricing information with a customer service representative.
This is easily done by calling us or visiting us at the dealership.